|
|
 |

 |
 |
|
 |
Subcommittee on Public Lands and Forests |
| |  | |
| |
Jurisdiction of the Subcommittee includes oversight and legislative responsibilities for: public lands administered by the Bureau of Land Management and U.S. Forest Service including farming and grazing thereon, and wilderness areas; establishment of wildlife refuges on public lands and wilderness designation therein; military land withdrawals; reserved water rights; Alaska Native Claims Settlement Act; territorial affairs; national mining and minerals policy and general mining laws; surface mining, reclamation and enforcement; mining education and research; Federal mineral leasing; Outer Continental Shelf leasing; Naval oil shale reserves; National Petroleum reserve -- Alaska; and deep seabed mining. |
| |  | |
 |
Republicans |
 |  |
| | Larry E. Craig (ID) Chairman | 202.224.2752 website |
 |  |
| | Conrad Burns (MT) Vice-Chairman | 202.224.2644 website |
 |  |
| | Craig Thomas (WY) | 202.224.6441 website |
 |  |
| | James M. Talent (MO) | 202.224.6154 website |
 |  |
| | Gordon Smith (OR) | 202.224.3753 website |
 |  |
| | Lamar Alexander (TN) | 202.224.4944 website |
 |  |
| | Lisa Murkowski (AK) | 202.224.6665 website |
 |  |
| | George Allen (VA)
| 202.224.4024 website |
 |  |
 | Democrats |
 |  |
| |
Ron Wyden (OR) Ranking Member | 202.224.5244 website |
 |  |
| |
Daniel K. Akaka (HI) | 202.224.6361 website |
 |  |
| | Bryon L. Dorgan (ND) | 202.224.2551 website |
 |  |
| |
Tim Johnson (SD) | 202.224.5842 website |
 |  |
| |
Mary L. Landrieu (LA) | 202.224.5824 website |
 |  |
| |
Dianne Feinstein (CA) | 202.224.3841 website |
 |  |
| |
Maria Cantwell (WA) | 202.224.3441 website |
 |  |
| |  | |
 |
Subcommittee on Public Lands and Forests Schedule |
| |  | |
|
 |
|
|