|
|
 |

 |
 |
 |
 | Republicans |
 |  |
| | Pete V. Domenici (NM) Chairman | 202.224.6621 website |
 |  |
| | Don Nickles (OK) | 202.224.5754 website |
 |  |
| | Larry E. Craig (ID) | 202.224.2752 website |
 |  |
| | Ben Nighthorse Campbell (CO) | 202.224.5852 website |
 |  |
| | Craig Thomas (WY) | 202.224.6441 website |
 |  |
| | Lamar Alexander (TN) | 202.224.4944 website |
 |  |
| | Lisa Murkowski (AK) | 202.224.6665 website |
 |  |
| | James M. Talent (MO) | 202.224.6154 website |
 |  |
| | Conrad Burns (MT) | 202.224.2644 website |
 |  |
| | Gordon Smith (OR) | 202.224.3753 website |
 |  |
| | Jim Bunning (KY) | 202.224.4343 website |
 |  |
| | Jon Kyl (AZ) | 202.224.4521 website |
 |  |
 | Democrats |
 |  |
| | Jeff Bingaman (NM) Ranking Member | 202.224.5521 website |
 |  |
| | Daniel K. Akaka (HI) | 202.224.6361 website |
 |  |
| | Byron Dorgan (ND) | 202.224.2551 website |
 |  |
| | Bob Graham (FL) | 202.224.3041 website |
 |  |
| | Ron Wyden (OR) | 202.224.5244 website |
 |  |
| | Tim Johnson (SD) | 202.224.5842 website |
 |  |
| | Mary L. Landrieu (LA) | 202.224.5824 website |
 |  |
| | Evan Bayh (IN) | 202.224.5623 website |
 |  |
| | Dianne Feinstein (CA) | 202.224.3841 website |
 |  |
| | Charles Schumer (NY) | 202.224.6542 website |
 |  |
| | Maria Cantwell (WA) | 202.224.3441 website |
 |  |
|
 |
|
 |
 |
 |

Energy & Natural Resources
364 Dirksen Senate Building
Washington, DC 20510
Phone: (202) 224-4971
Fax: (202) 224-6163
Email: web-based form
|
 |
 |
 |
|